<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Landscape by Fred Cacazza</title>
	<atom:link href="http://socialmedialandscape.com/cms/social-media-landscape-by-fred-cacazza/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmedialandscape.com/cms/social-media-landscape-by-fred-cacazza/</link>
	<description>What&#039;s new in Social Media and how to use it</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:54:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Chinese Social Media Landscape &#124; Yesky</title>
		<link>http://socialmedialandscape.com/cms/social-media-landscape-by-fred-cacazza/comment-page-1/#comment-15</link>
		<dc:creator>The Chinese Social Media Landscape &#124; Yesky</dc:creator>
		<pubDate>Wed, 11 Nov 2009 07:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedialandscape.com/cms/?p=62#comment-15</guid>
		<description>[...] outlines the main companies in various segments of the Chinese social media landscape. Inspired by Fred Cacazza, who put together a clear Social Media landscape diagram for Western [...]</description>
		<content:encoded><![CDATA[<p>[...] outlines the main companies in various segments of the Chinese social media landscape. Inspired by Fred Cacazza, who put together a clear Social Media landscape diagram for Western [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Chinese Social Media Landscape &#124; China Web 2.0 and Asia Tech News, Open Web Asia</title>
		<link>http://socialmedialandscape.com/cms/social-media-landscape-by-fred-cacazza/comment-page-1/#comment-14</link>
		<dc:creator>The Chinese Social Media Landscape &#124; China Web 2.0 and Asia Tech News, Open Web Asia</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedialandscape.com/cms/?p=62#comment-14</guid>
		<description>[...] outlines the main companies in various segments of the Chinese social media landscape. Inspired by Fred Cacazza, who put together a clear Social Media landscape diagram for Western [...]</description>
		<content:encoded><![CDATA[<p>[...] outlines the main companies in various segments of the Chinese social media landscape. Inspired by Fred Cacazza, who put together a clear Social Media landscape diagram for Western [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Trends &#187; Blog Archive &#187; gaiaonline.com</title>
		<link>http://socialmedialandscape.com/cms/social-media-landscape-by-fred-cacazza/comment-page-1/#comment-5</link>
		<dc:creator>New Trends &#187; Blog Archive &#187; gaiaonline.com</dc:creator>
		<pubDate>Sat, 12 Jul 2008 04:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedialandscape.com/cms/?p=62#comment-5</guid>
		<description>[...] Social Media Landscape by Fred CacazzaSocial Media Landscape. 9 juin 2008,. Did you notice that the “Web 2.0” term was outdated? One can say that after months (years?) of overselling the “2.0”” stuff, it begins to fade. Now, modern marketers talks about “Social Media“. &#8230; - [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Landscape by Fred CacazzaSocial Media Landscape. 9 juin 2008,. Did you notice that the “Web 2.0” term was outdated? One can say that after months (years?) of overselling the “2.0”” stuff, it begins to fade. Now, modern marketers talks about “Social Media“. &#8230; &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Professor - Social Media Landscape by Fred Cacazza</title>
		<link>http://socialmedialandscape.com/cms/social-media-landscape-by-fred-cacazza/comment-page-1/#comment-4</link>
		<dc:creator>Social Media Professor - Social Media Landscape by Fred Cacazza</dc:creator>
		<pubDate>Wed, 09 Jul 2008 12:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedialandscape.com/cms/?p=62#comment-4</guid>
		<description>[...] comprehensive article identifying social media options. The chart is particularly helpful.read more &#124; digg [...]</description>
		<content:encoded><![CDATA[<p>[...] comprehensive article identifying social media options. The chart is particularly helpful.read more | digg [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liad Shababo &#187; Blog Archive &#187; doof.com - Fabric of the Web</title>
		<link>http://socialmedialandscape.com/cms/social-media-landscape-by-fred-cacazza/comment-page-1/#comment-3</link>
		<dc:creator>Liad Shababo &#187; Blog Archive &#187; doof.com - Fabric of the Web</dc:creator>
		<pubDate>Fri, 27 Jun 2008 11:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedialandscape.com/cms/?p=62#comment-3</guid>
		<description>[...] overview of the social media landscape by Fred Cacazza published yesterday, put a smile on my [...]</description>
		<content:encoded><![CDATA[<p>[...] overview of the social media landscape by Fred Cacazza published yesterday, put a smile on my [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
